Phoenix Arizona Neighborhoods | $300-500K | Page 6

Showing Subdivisions 351-420 of 489

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Santiago 2 $252 1746 sq. ft. 2018 0.0%
Saratoga Springs 2 $204 1732 sq. ft. 2010 0.0%
Sevilla Court 2 $246 1430 sq. ft. 2000 0.0%
Shadow Canyon 2 $262 1484 sq. ft. 1980 0.0%
Shadow Mountain 6 $289 1291 sq. ft. 1984 0.0%
Shea Patio Villas 1 $288 1543 sq. ft. 1983 0.0%
Sheely Farms 10 $188 2388 sq. ft. 2004 0.0%
Sienna Vista 6 $205 2335 sq. ft. 2006 0.0%
Siesta Terrace 3 $286 1721 sq. ft. 1957 0.0%
Siesta Village 1 $276 1268 sq. ft. 1959 0.0%
Silva Mountain 6 $229 2096 sq. ft. 2009 0.0%
Silver Creek 1 $350 1386 sq. ft. 1994 0.0%
Silverado At Crismon Ridge 1 $388 1261 sq. ft. 1994 0.0%
Silverstone Estates 1 $251 1553 sq. ft. 2003 0.0%
Silverthorn Estates 1 $226 1528 sq. ft. 2001 0.0%
Skycrest 1 $217 1612 sq. ft. 1960 0.0%
Skyline Vista 3 $275 1743 sq. ft. 1955 0.0%
Skyview North 7 $280 1389 sq. ft. 1976 0.0%
South Mountain Vista 4 $327 1162 sq. ft. 1982 0.0%
South Point 2 $225 1782 sq. ft. 1991 0.0%
South Ranch 2 $300 1242 sq. ft. 1997 0.0%
Southern Crossing 1 $271 1471 sq. ft. 2001 0.0%
Southern Park 1 $267 1651 sq. ft. 2005 0.0%
Southern Springs 3 $264 1496 sq. ft. 2002 0.0%
Southern Views 1 $141 3181 sq. ft. 2005 0.0%
Southgate 1 $294 1318 sq. ft. 2006 0.0%
Southland 4 $247 1478 sq. ft. 1966 25.0%
Spanish Gardens 2 $428 751 sq. ft. 1967 0.0%
Springfield Park 2 $338 1460 sq. ft. 1996 0.0%
St Croix Villas 2 $438 776 sq. ft. 1988 0.0%
Stardust Skies 5 $246 1444 sq. ft. 1964 0.0%
Stonehenge 3 $187 1788 sq. ft. 1970 0.0%
Summerset 1 $262 1567 sq. ft. 1972 0.0%
Summit At South Mountain 1 $271 1756 sq. ft. 2004 0.0%
Sun Ray Manor 1 $270 1494 sq. ft. 1981 0.0%
Sunbeam 4 $302 1262 sq. ft. 1948 0.0%
Suncrest At Estrella Village 1 $235 1658 sq. ft. 2002 0.0%
Suncrest Villas 6 $356 944 sq. ft. 1983 0.0%
Suncrest Villas East 3 $359 930 sq. ft. 1985 0.0%
Suncrest Villas West 2 $291 1263 sq. ft. 1988 0.0%
Sundance Ranch 7 $231 1848 sq. ft. 2001 0.0%
Sungold 2 $238 1618 sq. ft. 1960 0.0%
Sunland 2 $305 1227 sq. ft. 1988 0.0%
Sunrise Terrace 9 $263 1434 sq. ft. 1976 0.0%
Sunset Gardens 2 $268 1373 sq. ft. 1960 0.0%
Sunset Knoll 4 $258 1430 sq. ft. 1964 0.0%
Sunset North 16 $252 1892 sq. ft. 1974 0.0%
Sunset Village 3 $270 1501 sq. ft. 1971 0.0%
Surrey Heights 2 $212 1960 sq. ft. 1966 0.0%
Sweetwater 5 $218 1890 sq. ft. 1971 0.0%
Tamarac Moon Valley 1 $297 1513 sq. ft. 1986 0.0%
Tamarron 2 $300 1568 sq. ft. 1978 0.0%
Tapatio Village Condominiums 2 $310 1391 sq. ft. 2004 0.0%
Tapestry On Central 3 $290 1614 sq. ft. 2007 0.0%
Tengen Place 2 $314 1226 sq. ft. 1942 0.0%
Terracita 11 $195 2618 sq. ft. 2001 0.0%
Terry Park 1 $251 1354 sq. ft. 1962 0.0%
Thunderbird Heights 2 $200 2350 sq. ft. 1984 0.0%
Thunderbird Village 6 $258 1819 sq. ft. 1983 0.0%
Thunderbird Villas 3 $268 1453 sq. ft. 1982 0.0%
Tierra Court 2 $313 1422 sq. ft. 2001 0.0%
Tierra Vista 1 $201 1929 sq. ft. 2015 0.0%
Tonto Vista 4 $236 1838 sq. ft. 1974 0.0%
Torre Blanca 2 $372 807 sq. ft. 1974 0.0%
Town Square 1 $294 1313 sq. ft. 1986 0.0%
Townes At Paradise Valley Landings 2 $234 1323 sq. ft. 1989 0.0%
Townley Square 2 $509 687 sq. ft. 1958 0.0%
Trailwood 2 $262 1542 sq. ft. 1998 0.0%
Tre Bellavia 3 $259 1281 sq. ft. 2005 0.0%
Tre Collina 2 $274 1335 sq. ft. 2005 0.0%

Showing Subdivisions 351-420 of 489