Phoenix Arizona Neighborhoods | $500-750K | Page 2

Showing Subdivisions 71-140 of 369

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Desert Peak 9 $291 2626 sq. ft. 2007 0.0%
Desert Vistas 1 $286 2573 sq. ft. 2013 0.0%
Diana Estates 1 $394 1651 sq. ft. 1952 0.0%
Dobbins Creek 8 $211 2664 sq. ft. 2003 0.0%
Domicile Acres 1 $382 1948 sq. ft. 1955 0.0%
Dreamstreet 1 $314 2216 sq. ft. 1998 0.0%
Dreamy Draw 4 $392 2091 sq. ft. 1977 0.0%
Dynamite Mountain Ranch 19 $297 2148 sq. ft. 2005 0.0%
Eagle Bluff 3 $265 2709 sq. ft. 2004 0.0%
Eagle Highlands 2 $272 2078 sq. ft. 2002 0.0%
Eagle Hills 1 $284 1867 sq. ft. 1997 0.0%
Eagle Ridge 5 $279 1912 sq. ft. 1999 0.0%
Eaglepoint 3 $296 1734 sq. ft. 2003 0.0%
East Thomas Road 6 $390 1810 sq. ft. 1998 0.0%
Eastern Gardens 1 $340 1676 sq. ft. 1954 0.0%
Eastwood Heights 1 $269 2407 sq. ft. 1967 0.0%
Eastwood Park 1 $398 1544 sq. ft. 1950 0.0%
Edgemere Place 2 $411 1812 sq. ft. 1934 0.0%
Edgemont Circle 1 $326 1996 sq. ft. 1950 0.0%
Edison Midtown Condominiums 26 $464 1197 sq. ft. 2023 0.0%
El Camino Hermoso 2 $318 2024 sq. ft. 1969 0.0%
El Domingo Ranchos 4 $292 2550 sq. ft. 1958 0.0%
Encanto Estates 7 $357 2065 sq. ft. 1959 0.0%
Encanto Heights 2 $318 1675 sq. ft. 1964 0.0%
Enclave 10 $248 2134 sq. ft. 2020 0.0%
Enclave At Stetson Valley 1 $302 1705 sq. ft. 2011 0.0%
Encue 2 $352 1808 sq. ft. 2018 0.0%
Entrada North 1 $296 1720 sq. ft. 1999 0.0%
Entrada Northeast 1 $259 2224 sq. ft. 1999 0.0%
Escondido Hermoso 1 $425 1259 sq. ft. 1971 0.0%
Estate Monterra 1 $360 1751 sq. ft. 1984 0.0%
Estates At The Ranch 1 $285 2104 sq. ft. 2000 0.0%
Estates North 1 $274 2551 sq. ft. 1997 0.0%
Fairview Place 5 $428 1221 sq. ft. 1951 0.0%
Fairways At The Foothills 3 $315 2141 sq. ft. 1990 0.0%
Fairways At The Legacy 3 $243 2789 sq. ft. 2001 0.0%
Falconpoint 1 $340 1611 sq. ft. 1987 0.0%
Fiesta At Desert Ridge 2 $373 1841 sq. ft. 1998 0.0%
Finch 1 $455 1484 sq. ft. 1956 0.0%
Fireside At Norterra 19 $289 2455 sq. ft. 2009 0.0%
Fontenelle Lofts 1 $410 1402 sq. ft. 2004 0.0%
Foothills Club West 19 $279 2669 sq. ft. 2000 5.3%
Foothills Gateway 4 $311 1657 sq. ft. 1997 0.0%
Fowler 2 $436 1402 sq. ft. 1932 0.0%
Fq Story 5 $388 1431 sq. ft. 1971 0.0%
Futerer Place 1 $372 1734 sq. ft. 1973 0.0%
Gibbons Place 1 $418 1792 sq. ft. 1925 0.0%
Gioia Homes 1 $291 1772 sq. ft. 1970 0.0%
Glen Heather 1 $279 2290 sq. ft. 1986 0.0%
Glenex 1 $424 1532 sq. ft. 1947 0.0%
Glenrosa Villas 1 $369 1355 sq. ft. 1984 0.0%
Gold Key Estates 1 $300 2393 sq. ft. 1981 0.0%
Gold Key Racquet Club 2 $278 2206 sq. ft. 1978 0.0%
Golden Crest 2 $296 2293 sq. ft. 1969 0.0%
Governor Square 1 $444 1296 sq. ft. 1940 0.0%
Granite Pass 1 $341 2167 sq. ft. 1991 0.0%
Greentrails 4 $293 1973 sq. ft. 1984 0.0%
Greenway Terrace 1 $301 1810 sq. ft. 1951 0.0%
Handell Villa 2 $368 1657 sq. ft. 1950 0.0%
Heights At Bel Esprit 3 $323 2271 sq. ft. 1994 0.0%
Heights At Lookout Mountain 1 $247 2690 sq. ft. 1995 0.0%
Heritage Highlands 1 $267 2581 sq. ft. 1978 0.0%
Hidden Hills 3 $350 1808 sq. ft. 1976 0.0%
Highline Ranch 1 $223 2685 sq. ft. 2005 0.0%
Highline Vista Estates 2 $266 1879 sq. ft. 2002 0.0%
Hillcrest 5 $281 2054 sq. ft. 1975 0.0%
Hillside 3 $340 1855 sq. ft. 1981 0.0%
Hillstone South 2 $390 1862 sq. ft. 2019 0.0%
Hiway Park 1 $254 2225 sq. ft. 1936 0.0%
Hoffmantown 2 $273 1954 sq. ft. 1952 0.0%

Showing Subdivisions 71-140 of 369